20 | Waterfowl Info: 402-471-0641
Sunrise/Sunset Schedule for Kearney
Sept. Oct. Nov. Dec. Jan. Feb.
Day Rise Set Rise Set Rise Set Rise Set Rise Set Rise Set
1 7:03 8:09 7:33 7:19 8:07 6:33 7:41 5:10 8:00 5:19 7:46 5:53
2 7:04 8:08 7:34 7:17 8:08 6:32 7:42 5:09 8:00 5:20 7:46 5:54
3 7:05 8:06 7:35 7:16 8:09 6:31 7:43 5:09 8:00 5:21 7:45 5:56
4 7:06 8:04 7:36 7:14 8:10 6:30 7:44 5:09 8:01 5:22 7:43 5:57
5 7:07 8:03 7:37 7:13 8:11 6:29 7:45 5:09 8:00 5:23 7:42 5:58
6 7:08 8:01 7:38 7:11 7:13 5:27 7:46 5:09 8:00 5:24 7:41 5:59
7 7:09 7:59 7:39 7:09 7:14 5:26 7:47 5:09 8:00 5:25 7:40 6:01
8 7:10 7:58 7:40 7:08 7:15 5:25 7:48 5:09 8:00 5:26 7:39 6:02
9 7:11 7:56 7:41 7:06 7:16 5:24 7:48 5:09 8:00 5:27 7:38 6:03
10 7:12 7:55 7:42 7:05 7:17 5:23 7:49 5:09 8:00 5:28 7:37 6:04
11 7:13 7:53 7:43 7:03 7:18 5:22 7:50 5:09 8:00 5:29 7:36 6:06
12 7:14 7:51 7:44 7:01 7:20 5:21 7:51 5:09 7:59 5:30 7:34 6:07
13 7:15 7:49 7:45 7:00 7:21 5:20 7:52 5:09 7:59 5:31 7:33 6:08
14 7:16 7:48 7:46 6:58 7:22 5:20 7:52 5:09 7:59 5:32 7:32 6:09
15 7:17 7:46 7:48 6:57 7:23 5:19 7:53 5:10 7:58 5:33 7:31 6:10
16 7:18 7:44 7:49 6:55 7:24 5:18 7:54 5:10 7:58 5:34 7:29 6:12
17 7:19 7:43 7:50 6:54 7:25 5:17 7:54 5:10 7:57 5:35 7:28 6:13
18 7:20 7:41 7:51 6:52 7:27 5:16 7:55 5:11 7:57 5:36 7:27 6:14
19 7:21 7:39 7:52 6:51 7:28 5:16 7:56 5:11 7:56 5:38 7:25 6:15
20 7:22 7:38 7:53 6:49 7:29 5:15 7:56 5:11 7:56 5:39 7:24 6:16
21 7:23 7:36 7:54 6:48 7:30 5:14 7:57 5:12 7:55 5:40 7:22 6:18
22 7:24 7:34 7:55 6:46 7:31 5:14 7:57 5:12 7:55 5:41 7:21 6:19
23 7:25 7:33 7:56 6:45 7:32 5:13 7:58 5:13 7:54 5:42 7:20 6:20
24 7:26 7:31 7:57 6:44 7:33 5:13 7:58 5:14 7:53 5:43 7:18 6:21
25 7:27 7:29 7:59 6:42 7:35 5:12 7:59 5:14 7:53 5:45 7:17 6:22
26 7:28 7:28 8:00 6:41 7:36 5:12 7:59 5:15 7:52 5:46 7:15 6:23
27 7:29 7:26 8:01 6:40 7:37 5:11 7:59 5:15 7:51 5:47 7:14 6:25
28 7:30 7:24 8:02 6:38 7:38 5:11 8:00 5:16 7:50 5:48 7:12 6:26
29 7:31 7:22 8:03 6:37 7:39 5:10 8:00 5:17 7:49 5:50
30 7:32 7:21 8:04 6:36
7:40 5:10 8:00 5:18 7:48 5:51
31 8:06 6:34 8:00 5:18 7:47 5:52
OPEN FIELDS AND WATERS PROGRAM
The Open Fields and Waters Program has opened more than 280,000 acres of private
land to public walk-in hunting, trapping and shing access in Nebraska. For locations
of participating tracts of land and waters, read the Nebraska Public Access Atlas
(right), available at OutdoorNebraska.org, Nebraska Game and Parks Commission
ofces and permit vendors.