39
Table A9. Desired future condi ons and realis c goals for all Focus and Opportunity Areas
combined (2016-2020).
DESIRED FUTURE CONDITION
Prac ce Acres NGPC Five-Year Cost USDA Five-Year Cost Total Cost
CRP 551,175 $17,332,219 $315,194,715 $332,526,934
Small Grain Stubble
a
591,073 $6,594,708 $0 $6,594,708
Grassland Management 1,224,850 $35,204,313 $66,819,000 $102,023,313
Conserva on Partner Land 15,000 $4,420,900 $4,435,900 $8,856,800
Short Term Set Aside 19,000 $4,322,500 $0 $4,322,500
Wetlands 3,000 $12,050,025 $13,635,000 $25,685,025
Total Habitat 2,404,098 $79,924,664 $400,084,615 $480,009,279
Access
a
576,166 $3,995,436 $0 $3,995,436
a
This represents a per-year acreage goal but the cost is equal to a five-year total
Addi onal Access 503,905 acres/year
Addi onal CRP 148,542 total acres
REALISTIC GOALS
Prac ce Acres NGPC Five-Year Cost USDA Five-Year Cost Total Cost
CRP 390,110 $12,594,417 $177,565,570 $190,159,987
Small Grain Stubble
a
252,585 $237,500 $0 $237,500
Grassland Management 143,400 $8,445,000 $6,918,500 $15,363,500
Conserva on Partner Lands 9,450 $2,058,700 $0 $2,058,700
Short Term Set Aside 3,375 $556,750 $0 $556,750
Wetlands 1,700 $1,650,025 $13,635,000 $15,285,025
Total Habitat 800,619 $25,542,392 $198,119,070 $223,661,462
Access
a
122,930 $3,483,800 $0 $3,483,800
a
This represents a per-year acreage goal but the cost is equal to a five-year total
Addi onal Access 53,558 acres/year
Addi onal CRP 52,600 total acres