35
Table A5. Desired future condi ons and realis c goals for the Northeast Pheasant
Opportunity Area (2016-2020).
DESIRED FUTURE CONDITION
Prac ce Acres NGPC Five-Year Cost USDA Five-Year Cost Total Cost
CRP 134,000 $1,339,996 $155,599,415 $156,939,411
Grassland Management 12,500 $937,500 $1,500,000 $2,437,500
Short Term Set Aside 2,000 $1,620,000 $0 $1,620,000
Total Habitat 148,500 $3,897,496 $157,099,415 $160,996,911
Access
a
76,000 $900,000 $0 $900,000
a
This represents a per-year acreage goal but the cost is equal to a five-year total
Addi onal Access 68,687 acres/year
Addi onal CRP 70,857 total acres
REALISTIC GOALS
Prac ce Acres NGPC Five-Year Cost USDA Five-Year Cost Total Cost
CRP 88,514 $885,140 $96,468,252 $97,353,392
Grassland Management 750 $56,250 $90,000 $146,250
Short Term Set Aside 300 $243,000 $0 $243,000
Total Habitat 89,564 $1,184,390 $96,558,252 $97,742,642
Access
a
11,000 $570,000 $0 $570,000
a
This represents a per-year acreage goal but the cost is equal to a five-year total
Addi onal Access 6,577 acres/year
Addi onal CRP 35,000 total acres